Product Details
Welcome to Travel Stop!
-
The HT30 smartwatch combines a modern design with practical features for everyday use, fitness activities, and an active lifestyle.
-
Its large 2.01-inch display provides a convenient viewing area for notifications, activity information, and compatible smartwatch functions.
-
Designed for both men and women, this versatile watch complements sportswear, casual outfits, and everyday clothing.
-
The Bluetooth calling feature allows you to answer compatible phone calls directly from your wrist when connected to a compatible smartphone.
-
Smart notifications help you stay informed about supported alerts and incoming messages without constantly checking your phone.
-
The built-in pedometer tracks your steps, helping you monitor daily movement and work toward personal fitness goals.
-
Its sleep-tracking feature provides information about your sleep patterns to help you better understand your nightly rest.
-
The sports functions support activity tracking for workouts and other physical activities, depending on the available modes.
-
The waterproof design adds convenience for everyday wear, but check the manufacturer’s water-resistance rating before swimming or exposing the watch to water.
-
Whether you’re exercising, working, traveling, or managing daily activities, the HT30 smartwatch offers convenient connectivity and fitness features in one wearable device.
Additional information
| Weight | 0.103 oz |
|---|---|
| Dimensions | 18 × 12 × 4 in |
| Brand Name | Ola Esporte |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, Chronograph, Alarm Clock, Perspective Window, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators, Oxymeter |
| Battery Life | 3 days |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Arabic |
| High-concerned chemical | none |
| Display Size | 2.01 Inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | TFT |
| Clasp Type | Others |
| Application Age Group | Adult |
| Origin | Mainland China |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | <128MB |
| Activity Tracked | Other, Steps Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Available | No |
| Band Detachable | Yes |
| Band width[mm] | 20 mm |
| CPU Manufacturer | MediaTek |
| Multiple Dials | Yes |
| Certification | CE, FCC, RoHS, weee |
| Style | fashion |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | Smart Watch |
| APP Download Available | No |
| Case Material | Alloy |
| Rear Camera | None |
| WIFI | no |
| Choice | yes |
You must be logged in to post a review.











Reviews